The plans
Scrapingdog pricing for every plan
USD per month. Every plan unlocks every API, including the Google, Amazon, LinkedIn and Walmart endpoints.
What changes between tiers is the credit allowance and concurrency.
| Plan |
Monthly |
Credits |
Concurrency |
Price per 1,000 plain requests |
| Free | $0 | 100 | 1 | Testing only, no card |
| Lite | $40 | 200,000 | 5 | $0.20 |
| Standard | $90 | 1,000,000 | 50 | $0.09 |
| Pro | $200 | 3,000,000 | 100 | $0.067 |
| Premium | $350 | 6,000,000 | 150 | $0.058 |
| Business | $500 | 9,000,000 | 200 | $0.056 |
| Business Plus | $1,000 | 19,000,000 | 250 | $0.053 |
| Business Pro | $1,500 | 29,000,000 | 300 | $0.052 |
The ladder keeps going through Corporate and Enterprise tiers up to $30,000 a month for 1.1 billion credits.
The biggest discount on it is the step from Lite to Standard: five times the credits for a bit more than
twice the price. Annual billing is priced at ten months for twelve, so Standard works out to $75 a month
if you commit for the year.