Ownership
What a Mozenda job costs once you count the agent upkeep
The subscription is the visible line. A recurring job has more parts than the plan covers.
| Part of the job | With Mozenda | With WebRobot |
| Browser and proxies | Included in the platform | Included |
| Defining the fields | An agent built in the point and click builder | One sentence describing the columns |
| Runs on a schedule | Scheduled agents, one concurrent job on Pilot | Daily on Launch, hourly on Scale |
| Storage and history | 10 GB on Pilot | Rows with history and change alerts |
| Delivery to the business | Storage destination or BI integration | Sheets, Excel, CSV, Slack or API |
| Repair after a redesign | Someone edits the agent | The robot re-finds fields by meaning |
Compare on the output you need, such as rows per month in a sheet, not on credits or agents. Our
web scraping versus API comparison
walks through the same trade.